(psst... click an underlined note name to hear it)
MIDI Value | Note Name | Frequency in Hertz |
---|---|---|
0 | 8.18 | |
1 | 8.66 | |
2 | 9.18 | |
3 | 9.72 | |
4 | 10.30 | |
5 | 10.91 | |
6 | 11.56 | |
7 | 12.25 | |
8 | 12.98 | |
9 | 13.75 | |
10 | 14.57 | |
11 | 15.43 | |
12 | 16.35 | |
13 | 17.32 | |
14 | 18.35 | |
15 | 19.45 | |
16 | 20.60 | |
17 | 21.83 | |
18 | 23.12 | |
19 | 24.50 | |
20 | 25.96 | |
21 | A0 | 27.50 |
22 | A♯0/B♭0 | 29.14 |
23 | B0 | 30.87 |
24 | C1 | 32.70 |
25 | C♯1/D♭1 | 34.65 |
26 | D1 | 36.71 |
27 | D♯1/E♭1 | 38.89 |
28 | E1 | 41.20 |
29 | F1 | 43.65 |
30 | F♯1/G♭1 | 46.25 |
31 | G1 | 49.00 |
32 | G♯1/A♭1 | 51.91 |
33 | A1 | 55.00 |
34 | A♯1/B♭1 | 58.27 |
35 | B1 | 61.74 |
36 | C2 | 65.41 |
37 | C♯2/D♭2 | 69.30 |
38 | D2 | 73.42 |
39 | D♯2/E♭2 | 77.78 |
40 | E2 | 82.41 |
41 | F2 | 87.31 |
42 | F♯2/G♭2 | 92.50 |
43 | G2 | 98.00 |
44 | G♯2/A♭2 | 103.83 |
45 | A2 | 110.00 |
46 | A♯2/B♭2 | 116.54 |
47 | B2 | 123.47 |
48 | C3 | 130.81 |
49 | C♯3/D♭3 | 138.59 |
50 | D3 | 146.83 |
51 | D♯3/E♭3 | 155.56 |
52 | E3 | 164.81 |
53 | F3 | 174.61 |
54 | F♯3/G♭3 | 185.00 |
55 | G3 | 196.00 |
56 | G♯3/A♭3 | 207.65 |
57 | A3 | 220.00 |
58 | A♯3/B♭3 | 233.08 |
59 | B3 | 246.94 |
60 | C4 | 261.63 |
61 | C♯4/D♭4 | 277.18 |
62 | D4 | 293.66 |
63 | D♯4/E♭4 | 311.13 |
64 | E4 | 329.63 |
65 | F4 | 349.23 |
66 | F♯4/G♭4 | 369.99 |
67 | G4 | 392.00 |
68 | G♯4/A♭4 | 415.30 |
69 | A4 | 440.00 |
70 | A♯4/B♭4 | 466.16 |
71 | B4 | 493.88 |
72 | C5 | 523.25 |
73 | C♯5/D♭5 | 554.37 |
74 | D5 | 587.33 |
75 | D♯5/E♭5 | 622.25 |
76 | E5 | 659.26 |
77 | F5 | 698.46 |
78 | F♯5/G♭5 | 739.99 |
79 | G5 | 783.99 |
80 | G♯5/A♭5 | 830.61 |
81 | A5 | 880.00 |
82 | A♯5/B♭5 | 932.33 |
83 | B5 | 987.77 |
84 | C6 | 1046.50 |
85 | C♯6/D♭6 | 1108.73 |
86 | D6 | 1174.66 |
87 | D♯6/E♭6 | 1244.51 |
88 | E6 | 1318.51 |
89 | F6 | 1396.91 |
90 | F♯6/G♭6 | 1479.98 |
91 | G6 | 1567.98 |
92 | G♯6/A♭6 | 1661.22 |
93 | A6 | 1760.00 |
94 | A♯6/B♭6 | 1864.66 |
95 | B6 | 1975.53 |
96 | C7 | 2093.00 |
97 | C♯7/D♭7 | 2217.46 |
98 | D7 | 2349.32 |
99 | D♯7/E♭7 | 2489.02 |
100 | E7 | 2637.02 |
101 | F7 | 2793.83 |
102 | F♯7/G♭7 | 2959.96 |
103 | G7 | 3135.96 |
104 | G♯7/A♭7 | 3322.44 |
105 | A7 | 3520.00 |
106 | A♯7/B♭7 | 3729.31 |
107 | B7 | 3951.07 |
108 | C8 | 4186.01 |
109 | C♯8/D♭8 | 4434.92 |
110 | D8 | 4698.64 |
111 | D♯8/E♭8 | 4978.03 |
112 | E8 | 5274.04 |
113 | F8 | 5587.65 |
114 | F♯8/G♭8 | 5919.91 |
115 | G8 | 6271.93 |
116 | G♯8/A♭8 | 6644.88 |
117 | A8 | 7040.00 |
118 | A♯8/B♭8 | 7458.62 |
119 | B8 | 7902.13 |
120 | C9 | 8372.02 |
121 | C♯9/D♭9 | 8869.84 |
122 | D9 | 9397.27 |
123 | D♯9/E♭9 | 9956.06 |
124 | E9 | 10548.08 |
125 | F9 | 11175.30 |
126 | F♯9/G♭9 | 11839.82 |
127 | G9 | 12543.85 |
128 | G♯9/A♭9 | 13289.75 |
(psst... this data is available to download)